13 Greyhounds tabbed
The Kansas Jayhawk Community College Conference recently released its 2015 All-Conference Football team. Fort Scott had 13 players honored although only one of them was named to the First Team.
Fort Scott's lone First Team player is sophomore defensive lineman Koran Crump. He averaged 5.4 tackles per game this season and was the conference leader in sacks with 11.
Although he was second in the conference, averaging 10.6 tackles per game, sophomore linebacker Gabe Lloyd only received enough votes to make the Second Team. That perhaps reflects the Greyhounds' last-place finish in the conference this season as it is usually the best teams that get most of the First Team picks.
Sophomore center Donald Blackmon was also named to the Second Team along with fullback Cody Sears, defensive lineman Walvenski (Wally) Aime, punter Nick McAferty and tailback Devin Taylor. McAfterty was second in the conference in punting with an average of 34.0 yards per kick. He punted more times (68) than anyone else in the conference and had the longest kick of the season of 64 yards.
Taylor was one of the nation's leading rushers as a sophomore but with defenses keying on him this season, he did not make it to the 1,000-yard mark again. Taylor gained 868 yards, third in the conference, and scored 15 touchdowns in 2015. His 230 carries was more than all but one other player in the KJCCC.
Freshman receiver Ron'Quavion Tarver was named to the Honorable Mention list after catching 44 passes for 508 yards and 3 touchdowns. He tied for sixth in receptions and was 10th in yards gained.
Sophomore guard Quinn Twombly, defensive linemen Alexis Johnson and James Grizzle, safety Landon James-Wilson and kicker Blayke Lindenman were also named to the Honorable Mention list.
Lindenman was perfect in his FSCC career on extra points. He became the first known kicker to boot two field goals of longer than 40 yards in the same game when he did so against Independence on October 24. The 45-yarder he kicked in that game was the second-longest in school history.
Coffeyville sophomore quarterback Riley Ferguson was named the conference's Offensive Player of the Year. He has thrown for 2,942 yards this season and 35 touchdowns.
Jeremy Faulk of Garden City and Tyree Horton of Highland were named Co-Defensive Players of the Year. Faulk made 85 tackles, 16 1/2 of those for a loss, and recorded 5 1/2 sacks. Horton made 86 tackles, 19 1/2 for a loss, and had 9 1/2 sacks.
Gary Thomas of Dodge City was named Coach of the year for guiding the Conquistadors to a 9-2 record and an unexpected conference co-championship, its first since 1983. The Conqs were 3-8 in 2014.
The complete team:
Offensive Player of the Year: Riley Ferguson, Coffeyville
Co-Defensive Players of the Year: Jeremy Faulk, Garden City; Tyree Horton, Highland
Coach of the Year: Gary Thomas, Dodge City
OFFENSE
TIGHT END
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Matt Jones | Butler | 6'6 | 250 | SO |
2ND | Trevor Neloms | Coffeyville | 6'5 | 220 | SO |
WIDE RECEIVER
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Cedrick Wilson | Coffeyville | 6'3 | 190 | SO |
1ST | Dequan Bowman | Hutchinson | 5'10 | 182 | SO |
1ST | Kamathi Holsey | Independence | 6'4 | 215 | SO |
2ND | Jeff George | Dodge City | 6'6 | 190 | SO |
2ND | Byron Princle | Butler | 6'2 | 210 | SO |
2ND | Julian Burris | Butler | 5'11 | 175 | SO |
HM | Alfonso Onunwor | Coffeyville | 6'2 | 205 | SO |
HM | Juwann Winfree | Coffeyville | 6'3 | 210 | SO |
HM | Ron'Quavion Tarver | Fort Scott | 6'5 | 215 | FR |
HM | Bob Pugh | Highland | 6'0 | 190 | SO |
TACKLE
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Larry Williams | Hutchinson | 6'5 | 339 | SO |
1ST | Ben Powers | Butler | 6'5 | 315 | FR |
2ND | Tanner Myers | Coffeyville | 6'7 | 300 | SO |
2ND | Lanard Bonner | Highland | 6'5 | 315 | SO |
HM | Angelo Owens | Dodge City | 6'3 | 290 | SO |
HM | Jerome Miller | Highland | 6'5 | 295 | SO |
GUARD
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Chris Gaynor | Dodge City | 6'5 | 305 | SO |
1ST | Garrison Wright | Butler | 6'5 | 310 | SO |
2ND | William Ficka | Dodge City | 6'2 | 325 | SO |
2ND | Nicho Garcia | Highland | 6'4 | 285 | SO |
HM | Branton Autry | Coffeyville | 6'5 | 330 | SO |
HM | Donald Rocker | Garden City | 6'5 | 315 | SO |
HM | Brendon Blackburn | Hutchinson | 6'1 | 304 | SO |
HM | Seth Owen | Hutchinson | 6'1 | 298 | FR |
HM | Quinn Twombly | Fort Scott | 6'4 | 300 | SO |
CENTER
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Blaise Fountain | Butler | 6'2 | 280 | SO |
T2ND | Tanner Stallings | Hutchinson | 6'1 | 301 | SO |
T2ND | Donald Blackmon | Fort Scott | 6'3 | 315 | SO |
HM | William Wilcome | Coffeyville | 6'3 | 280 | SO |
HM | Vitas Hrynkiewicz | Independence | 6'3 | 305 | RSFR |
HM | Cole Cruz | Dodge City | 5'11 | 290 | SO |
QUARTERBACK
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Riley Ferguson | Coffeyville | 6'4 | 190 | SO |
2ND | Kahlil Render | Highland | 6'1 | 195 | FR |
HM | Justice Hansen | Butler | 6'4 | 215 | SO |
RUNNING BACK
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Mark Thompson | Dodge City | 6'2 | 220 | SO |
1ST | Isaiah Ming | Highland | 6'0 | 205 | SO |
2ND | Devin Taylor | Fort Scott | 6'1 | 215 | SO |
2ND | Kobe McCrary | Butler | 6'1 | 230 | SO |
HM | Edwin Thomas | Independence | 5'9 | 185 | RSFR |
FULLBACK
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Trevor Crain | Butler | 6'2 | 235 | SO |
2ND | Cody Sears | Fort Scott | 6'3 | 250 | SO |
HM | Kris Messer | Dodge City | 5'10 | 235 | FR |
DEFENSE
DEFENSIVE LINE
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Jeremy Faulk | Garden City | 6'2 | 265 | RSFR |
1ST | Tramal Ivy | Butler | 6'4 | 247 | SO |
1ST | Joe Sanders | Highland | 6'4 | 260 | SO |
1ST | Koron Crump | Fort Scott | 6'4 | 240 | SO |
2ND | Mych Thomas | Butler | 6'3 | 326 | SO |
2ND | Dion Dawson | Dodge City | 6'3 | 325 | SO |
2ND | Walvenski Aime | Fort Scott | 6'5 | 305 | SO |
2ND | Zach Beffort | Butler | 6'2 | 281 | SO |
HM | Terrance Summers | Hutchinson | 6'2 | 314 | SO |
HM | JJ Holmes | Hutchinson | 6'3 | 311 | RSFR |
HM | Alexis Johnson | Fort Scott | 6'5 | 310 | SO |
HM | Deelsaac Davis | Highland | 6'4 | 285 | SO |
HM | Tyler Johnson | Coffeyville | 6'3 | 275 | SO |
HM | James Gizzle | Fort Scott | 6'2 | 255 | SO |
HM | Patrick Dugan | Butler | 6'2 | 235 | SO |
HM | Jacob Harshberger | Dodge City | 6'2 | 235 | SO |
HM | Edney Umu | Independence | 6'3 | 280 | SO |
HM | Andrew Basham | Garden City | 6'4 | 280 | FR |
LINEBACKER
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Tyree Horton | Highland | 6'1 | 220 | SO |
1ST | Gary Johnson | Dodge City | 6'1 | 225 | FR |
1ST | Antwon Tumage | Dodge City | 6'2 | 210 | FR |
1ST | Tony Jones | Butler | 6'2 | 213 | FR |
2ND | Darryl Waters | Coffeyville | 6'4 | 245 | SO |
2ND | Gabriel Luyanda | Garden City | 6'5 | 220 | FR |
2ND | Gabe Loyd | Fort Scott | 6'1 | 235 | SO |
2ND | Marquise Blair | Dodge City | 6'3 | 190 | FR |
HM | Eldridge Thompson | Coffeyville | 6'2 | 220 | SO |
HM | Kyle Wilson | Hutchinson | 6'0 | 226 | SO |
HM | Sean Rodriguez | Butler | 6'0 | 215 | SO |
HM | Demarcus Lloyd | Butler | 5'11 | 215 | SO |
HM | Delshawn Phillips | Garden City | 6'2 | 215 | FR |
HM | Hugh Smith | Highland | 6'3 | 235 | SO |
HM | Brock Polley | Highland | 6'2 | 220 | SO |
CORNERBACK
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Jamarcus King | Coffeyville | 6'1 | 180 | SO |
1ST | Desmond Henderson | Dodge City | 6'1 | 180 | SO |
2ND | Lonnie Johnson | Garden City | 6'3 | 205 | SO |
2ND | Octavious Morgan | Butler | 6'0 | 200 | FR |
HM | Kareem Brown | Coffeyville | 5'10 | 180 | SO |
HM | Elijah Battle | Dodge City | 6'0 | 190 | SO |
HM | Desean Washington | Butler | 5'9 | 165 | SO |
HM | KeJuan Daniels | Independence | 5'9 | 185 | SO |
SAFETY
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Trayvonne Blake | Garden City | 6'1 | 190 | SO |
1ST | Quondreko Statham | Dodge City | 6'0 | 185 | FR |
2ND | Toyous Avery | Coffeyville | 6'0 | 200 | SO |
2ND | DeAndre Bozeman | Highland | 5'10 | 175 | SO |
HM | Landon James-Wilson | Fort Scott | 6'0 | 190 | SO |
HM | Adonis Saunders | Butler | 6'0 | 205 | SO |
HM | Aaron Peak | Butler | 5'11 | 200 | SO |
SPECIAL TEAMS
RETURN SPECIALIST
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Dequan Bowman | Hutchinson | 5'10 | 182 | SO |
2ND | Bob Pugh | Highland | 6'0 | 190 | SO |
HM | Terry Wright | Coffeyville | 5'10 | 175 | FR |
PUNTER
Team | Player | College | Ht. | Wt. | Yr. |
1ST | Devin Anctil | Coffeyville | 6'2 | 210 | FR |
2ND | Nick McAferty | Fort Scott | 6'2 | 190 | SO |
HM | Michael Mason | Butler | 6'0 | 225 | SO |
HM | Chance Clark | Highland | 6'2 | 200 | SO |
PLACEKICKER
Team | Player | College | Ht. | Wt. | Yr. |
T1ST | Dillon Burkhard | Dodge City | 5'9 | 165 | SO |
T1ST | Lane Brewer | Butler | 5'7 | 165 | SO |
HM | Blayke Lindenman | Fort Scott | 6'0 | 200 | SO |