Hurricanes outscore Erie by 376 points
The Fort Scott Hurricanes defeated Erie, 549-173, in a Southeast Kansas Swimming League dual at the Fort Scott Aquatic Center Wednesday night. This was the first meet of the season for the Hurricanes and the first one in the new pool.
The Hurricanes will be at Coffeyville next Wednesday. They return home June 20 for a league dual against Iola.
Results of Wednesday's meet:
FORT SCOTT 549, ERIE 173
Mixed medley relay
6-and-under 100 yards: 2. Bella Del Chiaro, Annelise Hall, Spencer Goldstron, Mishken Milton, 3:23.78.
7-8 "B" 100 yards: 1. Carissa Mattox, Ashley Smith, Joseph Ettore, Isaiah Self, 2:28.88.
7-8 "D" 100 yards: 2. Tylar Rogers, Ellie Smith, Lilly Leigh, Jada Allen, 2:19.53.
9-10 "A" 100 yards: 2. Addison Lyons, Zoe Self, Nicholas King, Isabell Moss, 1:30.06.
9-10 "B' 100 yards: 1. Mya Stewart, Connor Mason, Sami Rogers, Dawna Hudiburg, 1:33.11.
11-12 "A" 200 yards: 1. Megan Smith, Kelsie Nelson, Micah Self, Paxsten Eads, 2:56.67.
11-12 "B" 200 yards: 2. Maddy Cook, Aztreia Milton, Isaiah Moss, Braden shelton, 3:06.73.
13-14 "A" 200 yards: Madeline McCoy, Emily Hale, Alex King, Grant Goldston, 2:29.27.
13-14 "B" 200 yards: 1. Jentry Cruse, Kylie Bruner, Raifen Cruse, Jarret Lyon, 2:51.72.
13-14 "C" 200 yards: 3. Benjamin Morris, Megan Blythe, Emily Adams, Allison Robinson, 3:34.94.
15-18 "B" 200 yards: 3. Mady McColm, Emily Martin, Sophia Martin, Courtney Crain, 2:38.91.
Freestyle
Girls 6-and-under 25-yards: 1. Annelise Hall, 33.59.
Boys 6-and-under 25 yards: 3. Spencer Goldston, 35.53.
Girls 7-8 25 yards: 1. Lily Leigh, 20.66; 2. Rylan Mason, 25.41; 3. Ellie Smith, 25.83.
Boys 7-8 25 yards: 2. Eli Williams, 22.03; 3. Elijah Self, 22.79.
Girls 9-10 25 yards: 1. Zoe Self, 17.06; 2. Addison Lyons, 17.13; 3. Mya Stewart, 18.38.
Boys 9-10 25 yards: 1. Nicholas King, 15.47; 3. Alex Williams, 20.50.
Girls 10-and-under 50 yards: 1. Addison Lyons, 38.30; 3. Sami Rogers, 43.14.
Boys 10-and-under 50 yards: 1. Nicholas King, 34.75.
Girls 11-12 50 yards: 2. Kelsie Nelson, 38.14; 3. Paxsten Eads, 39.26.
Boys 11-12 50 yards: 1. Micah Self, 36.23; 2. Isaiah Moss, 36.47.
Girls 11-12 100 yards: 2. Aztreia Milton, 1:25.25; 3. Kelsie Nelson, 1:27.17.
Boys 11-12 100 yards: 1. Micah Self, 1:21.03; 2. Isaiah Moss, 1:27.17.
Girls 13-14 50 yards: 1. Emily Hale, 31.41; 2. Madeline McCoy, 33.25.
Boys 13-14 50 yards: 1. Rafien Cruse, 33.00; 2. Grant Goldston, 34.05; 3. Jarrett Lyon, 36.86.
Girls 13-14 100 yards: 1. Emily Hale, 1:11.09; 3. Alex King, 1:19.86.
Boys 13-14 100 yards: 1. Rafien Cruse, 1:16.16; 2. Grant Goldston, 1:21.47; 3. Jarrett Lyon, 1:31.23.
Girls 15-18 50 yards: 1. Katren Rienbolt, 31.91; 2. Emily Martin, 33.95.
Boys 15-18 50 yards: 1. Robert Sellers, 26.57; 2. Zad Self, 27.80.
Girls 15-18 100 yards: 1. Katren Rienbolt, 1:11.13; 2. Sophia Martin, 1:15.63.
Boys 15-18 100 yards: 1. Robert Sellers, 1:01.89; 2. Zad Self, 1:06.47; 3. Chris Davenport, 1:07.22.
Girls 18-and-under 200 yards: 1. Katren Rienbolt, 2:41.84; 2. Sophia Martin, 2:56.03; 3. Emily Martin, 3:04.28.
Boys 18-and-under 200 yards: 1. Robert Sellers, 2:22.61; 2. Zad Self, 2:38:00; 3. Chris Davenport, 2:43.09.
Butterfly
Girls 6-and-under 25 yards: 2. Annelise Hall, 45.94.
Boys 6-and-under 25 yards: 3. Spencer Goldston, 45.03.
Girls 7-8 25 yards: 1. Claire Holt, 26.55; 2. Lili Leigh, 30.41; 3. Ellie Smith, 32.88.
Boys 7-8 25 yards: 1. Eli Williams, 26.91; 3. Bobby Kemmerer, 31.45.
Girls 9-10 25 yards: 1. Zoe Self, 23.22; 3. Brooklyn Lyons, 26.34.
Boys 9-10 25 yards: 2. Nicholas King, 20.77; 3. Alex Williams, 26.26.
Girls 11-12 50 yards: 1. Aztreia Milton, 43.81; 3. Megan Smith, 47.56.
Boys 11-12 50 yards: 1. Micah Self, 48.92; 2. Isaiah Moss, 48.98.
Girls 13-14 50 yards: 1. Emily Hale, 34.78; 2. Madeline McCoy, 38.63; 3. Alex King, 39.39.
Boys 13-14 50 yards: 1. Grant Goldston, 40.38; 2. Raifen Cruse, 40.50; 3. Jarrett Lyon, 50.17.
Girls 15-18 50 yards: 1. Emily Martin, 36.81; 3. Courtney Crain, 40.69.
Boys 15-18 50 yards: 1. Chris Davenport, 31.02; 2. Robert Sellers, 32.17; 3. Zad Self, 37.19.
Backstroke
Girls 6-and-under 25 yards: 1. Annelise Hall, 42.66.
Boys 6-and-under 25 yards: 3. Spencer Goldston, 53.52.
Girls 7-8 25 yards: 1. Rylan Mason, 25.34; 2. Ashley Smith, 29.64; 3. Jada Allen, 31.77.
Boys 7-8 25 yards: 2. Eli Williams, 26.85; 3. Elijah Self, 28.69.
Girls 9-10 25 yards: 2. Addison Lyons, 21.03; 3. Mya Stewart, 21.86.
Boys 9-10 25 yards: 1. Nicholas King, 19.44; 3. Connor Mason, 24.11.
Girls 11-12 50 yards: 2. Kelsie Nelson, 45.77; 3. Paxsten Eads, 48.13.
Boys 11-12 50 yards: 1. Isaiah Moss, 44.17; 3. Micah Self, 48.84.
Girls 13-14 50 yards: 1. Emily Hale, 36.72; 2. Madeline McCoy, 38.00.
Boys 13-14 50 yards: 1. Raifen Cruse, 40.98; 2. Grant Goldston, 45.75; 3. Jarrett Lyon, 46.88.
Girls 15-18 50 yards: 1. Sophia Martin, 36.84; 2. Katren Rienbolt, 40.05; 3. Emily Martin, 40.08.
Boys 15-18 50 yards: 1. Chris Davenport, 35.50; 2. Robert Sellers, 37.44; 3. Zad Self, 41.81.
Breaststroke
Girls 6-and-under 25 yards: 1. Annelise Hall, 38.75.
Girls 7-8 25 yards: 1. Alyssa Smith, 32.51; 3. Ellie Smith, 40.53.
Boys 7-8 25 yards: 1. Elijah Self, 30.84; 2. Eli Williams, 33.20.
Girls 9-10 25 yards: 1. Sami Rogers, 23.52; 2. Brooklyn Lyons, 25.48.
Boys 9-10 25 yards: 1. Nicholas King, 20.94 3. Connor Mason, 26.19.
Girls 11-12 50 yards: 1. Paxsten Eads, 46.66; 3. Kelsie Nelson, 49.38.
Boys 11-12 50 yards: 1. Isaiah Moss, 54.52; 3. Joseph Adams, 58.98.
Girls 13-14 50 yards: 1. Emily Hale, 40.56; 2. Madeline McCoy, 46.95.
Boys 13-14 50 yards: 1. Raifen Cruse, 42.02; 2. Grant Goldston, 42.16; 3. Jarrett Lyon, 58.03.
Girls 15-18 50 yards: 1. Sophia Martin, 43.03; 2. Katren Rienbolt, 42.63.
Boys 15-18 50 yards: 1. Chris Davenport, 36.67; 2. Andrew Rogers, 39.25; 3. Robert Sellers, 39.54
Individual medley
Girls 10-and-under 100 yards: 1. Addison Lyons, 1:47.63; 2. Zoe Self, 1:53.50.
Boys 10-and-under 100 yards: 1. Nicholas King, 1:40.09; 3. Connor Mason, 1:59.78.
Girls 11-12 100 yards: 2. Aztreia Milton, 1:41.79; 3. Paxsten Eads, 1:44.03.
Boys 11-12 100 yards: 1. Micah Self, 1:35.94; 2. Isaiah Moss, 1:37.06.
Girls 13-14 100 yards: 1. Emily Hale, 1:22.45; 3. Madeline McCoy, 1:33.44.
Boys 13-14 100 yards: 1. Raifen Cruse, 1:30.10; 2. Grant Goldston, 1:33.45; 3. Jarrett Lyon, 1:48.58.
Girls 15-18 100 yards: 1. Katren Rienbolt, 1:25.10; 2. Sophia Martin, 1:28.97.
Boys 15-18 100 yards: 1. Chris Davenport, 1:14.91; 2. Robert Sellers, 1:16.59; 3. Zad Self, 1:26.91.
Mixed freestyle relay
6-and-under 100 yards: 2. Bella Del Chiaro, Annelise Hall, Mishken Milton, Spencer Goldston, 3:25.78.
7-8 100 yards: 1. Rylan Mason, Claire Holt, Bobby Kemmerer, Eli Williams, 1:36.94; 2. Alyssa Smith, Ashley Smith, Ellie Smith, Kaleb Bailey, 2:02.53; 3. Joseph Ettore, Lily Leigh, Jane Kerr, Lauren Lyons, 2:04.41.
9-10 100 yards: 1. Addison Lyons, Connor Mason, Zoe Self, Nicholas King, 1:14.84; 3. Isabell Moss, Mark Adams, Mya Stewart, Sami Rogers, 1:28.11.
11-12 200 yards: 1. Micah Self, Isaiah Moss, Kelsie Nelson, Megan Smith, 2:35.48.
13-14 200 yards: 1. Madeline McCoy, Grant Goldston, Alex King, Emily Hale, 2:18.78; 3. Emily Adams, Megan Blythe, Allison Robinson, Braden Shelton, 2:49.81.
15-18 200 yards: 1. Chris Davenport, Sophia Martin, Zad Self, Robert Sellers, 2:01.84; 2. Andrew Rogers, Katren Rienbolt, Courtney Crain, Emily Martin, 2:14.08.