Scoreboard
Although KCTV and KSMO have been removed from Fort Scott's cable system, they will be continue to be noted for those who receive either station over the air or via cable in Linn County, which is in the Kansas City TV market.
SEK BASKETBALL
Team | League | Overall |
Fort Scott | 8-0 | 9-3 |
Coffeyville | 6-1 | 7-3 |
Independence | 6-3 | 8-5 |
Labette County | 5-3 | 8-4 |
Chanute | 4-4 | 7-5 |
Iola | 3-4 | 4-7 |
Columbus | 2-5 | 3-8 |
Pittsburg | 1-7 | 4-8 |
Parsons | 0-8 | 1-11 |
Thursday, Jan. 29
Fort Scott 53, Parsons 26
Friday, Jan. 30
Columbus at Chanute
Fort Scott 35, Pittsburg 21
Independence 58, Parsons 30
Iola 41, Labette County 39
Miami (Okla.) at Coffeyville
Tuesday, Feb. 3
Independence at Iola
Labette County at Fort Scott
Parsons at Columbus
Pittsburg at Coffeyville
Thursday, Feb. 5
Coffeyville at Fort Scott
Friday, Feb. 6
Chanute at Parsons
Coffeyville at Labette County
Columbus at Iola
Fort Scott at Independence
Team | League | Overall |
Labette County | 8-0 | 11-1 |
Parsons | 6-1 | 8-3 |
Pittsburg | 5-3 | 8-4 |
Fort Scott | 5-3 | 6-6 |
Coffeyville | 4-3 | 6-4 |
Independence | 4-5 | 5-8 |
Iola | 1-6 | 1-10 |
Chanute | 1-7 | 1-11 |
Columbus | 0-7 | 2-9 |
Thursday, Jan. 29
Parsons 71, Fort Scott 65
Friday, Jan. 30
Columbus at Chanute
Pittsburg 46, Fort Scott 42
Parsons 56, Independence 43
Labette County 60, Iola 46
Miami (Okla.) at Coffeyville
Tuesday, Feb. 3
Independence at Iola
Labette County at Fort Scott
Parsons at Columbus
Pittsburg at Coffeyville
Thursday, Feb. 5
Coffeyville at Fort Scott
Friday, Feb. 6
Chanute at Parsons
Coffeyville at Labette County
Columbus at Iola
Fort Scott at Independence
SEK WRESTLING
Team | League | Overall |
Columbus | 3-0 | 6-0 |
Chanute | 3-0 | 12-3 |
Pittsburg | 3-2 | 3-2 |
Fort Scott | 3-2 | 8-7 |
Parsons | 1-2 | 5-4 |
Independence | 2-2 | 9-5 |
Labette County | 0-3 | 1-7 |
Coffeyville | 0-4 | 0-15 |
Thursday, Jan. 29
Pittsburg 72, Coffeyville 9
Chanute 45, Pittsburg 21
Chanute 72, Coffeyville 3
Columbus 41, Seneca (Mo.) 33
Independence 48, Labette County 27
Independence 58, Fort Scott 19
Fort Scott 25, Labette County 24
Burlington 50, Parsons 15
Parsons 45, Cherryvale 35
Saturday, Jan. 31
Coffeyville, Independence, Parsons and Pittsburg at Chanute-Southeast Kansas Invitational
Labette County at Baldwin Tournament
Thursday, Feb. 5
Columbus and Labette County at Coffeyville
Independence and Parsons at Chanute
Friday, Feb. 6
Chanute, Columbus, Fort Scott, Independence and Labette County at Rose Hill Tournament
Coffeyville and Parsons at Towanda-Circle Tournament
Saturday, Feb 7
Chanute, Columbus, Fort Scott, Independence and Labette County at Rose Hill Tournament
Coffeyville and Parsons at Towanda-Circle Tournament
TRL BASKETBALL
Bold -- League game.
Team | League | Overall |
y-St. Paul | 2-0 | 9-2 |
Chetopa | 2-0 | 6-5 |
Crest | 2-0 | 6-8 |
x-Oswego | 1-0 | 6-4 |
Pleasanton | 0-1 | 5-7 |
Uniontown | 0-2 | 2-10 |
Altoona-Midway | 0-2 | 1-10 |
Marmaton Valley | 0-2 | 0-12 |
x -- One game missing.
y -- Two games missing.
Friday, Jan. 30
Altoona-Midway at Oswego
Allen-Northern Heights 72, Crest 41
Pleasanton 37, Marmaton Valley 24
St. Paul at Chetopa
Monday, Feb. 2
Marmaton Valley Tournament
Oswego vs. Humboldt (make-up from December)
Tuesday, Feb. 3
Hartford at Crest
Marmaton Valley at Altoona-Midway
Pleasanton at St. Paul
Uniontown at Chetopa
Friday, Feb. 6
Altoona-Midway at Pleasanton
Chetopa at Crest
Oswego at St. Paul
Uniontown at Marmaton Valley
Team | League | Overall |
Crest | 2-0 | 14-0 |
Oswego | 2-0 | 7-4 |
Pleasanton | 1-0 | 7-5 |
Uniontown | 1-1 | 5-7 |
y-Chetopa | 1-1 | 6-5 |
x-St. Paul | 1-1 | 3-9 |
Marmaton Valley | 0-2 | 5-7 |
Altoona-Midway | 0-2 | 1-10 |
x -- One game missing.
y -- Game vs. junior varsity team not included in record.
Friday, Jan. 30
Altoona-Midway at Oswego
Crest 66, Allen-Northern Heights 37
Pleasanton 43, Marmaton Valley 40
St. Paul at Chetopa
Monday, Feb. 2
Marmaton Valley Tournament
Oswego vs. Humboldt (make-up from December)
Tuesday, Feb. 3
Hartford at Crest
Marmaton Valley at Altoona-Midway
Pleasanton at St. Paul
Uniontown at Chetopa
Friday, Feb. 6
Altoona-Midway at Pleasanton
Chetopa at Crest
Oswego at St. Paul
Uniontown at Marmaton Valley
PIONEER LEAGUE BASKETBALL
Team | League | Overall |
Central Heights | 3-0 | 9-3 |
Jayhawk-Linn | 2-1 | 11-1 |
Osawatomie | 1-1 | 3-8 |
Anderson County | 1-2 | 4-7 |
Wellsville | 1-2 | 4-8 |
Prairie View | 0-2 | 2-9 |
Thursday, Jan. 29
Wellsville Top Gun Tournament
Anderson County 49, Spring Hill 39
Wellsville 40, Bonner Springs 35
Friday, Jan. 30
Central Heights 50, Jayhawk-Linn 19
Saturday, Jan. 31
Wellsville Top Gun Tournament
Anderson County vs. Wellsville (5th)
Louisburg Tournament
Osawatomie vs. Shawnee Maranatha Academy (5th)
Tuesday, Feb. 3
Anderson County at Prairie View
Osawatomie at Central Heights
Wellsville at Jayhawk-Linn
Friday, Feb. 6
Anderson County at Osawatomie
Prairie View at Jayhawk-Linn
Wellsville at Central Heights
Team | League | Overall |
Anderson County | 3-0 | 5-7 |
Osawatomie | 2-0 | 5-7 |
Central Heights | 2-1 | 7-5 |
Wellsville | 1-2 | 3-10 |
Prairie View | 0-2 | 4-7 |
Jayhawk-Linn | 0-3 | 1-11 |
Friday, Jan. 30
Anderson County 37, Wellsville 29
Central Heights 61, Jayhawk-Linn 24
Tuesday, Feb. 3
Anderson County at Prairie View
Osawatomie at Central Heights
Wellsville at Jayhawk-Linn
Friday, Feb. 6
Anderson County at Osawatomie
Prairie View at Jayhawk-Linn
Wellsville at Central Heights
KJCCC BASKETBALL
National ranking in parenthesis
Eastern Division
Team | Conference | Overall |
Labette | 9-0 | 15-6 |
Coffeyville | 8-1 | 18-3 |
Johnson County | 6-3 | 12-8 |
Fort Scott | 6-3 | 13-8 |
Cowley | 5-4 | 14-7 |
Independence | 5-4 | 14-7 |
Neosho County | 3-6 | 8-13 |
Kansas City | 2-7 | 9-12 |
Highland | 1-8 | 8-13 |
Allen County | 0-9 | 3-18 |
Team | Conference | Overall |
Cloud County (12, D-I) | 7-0 | 19-2 |
Seward County (14, D-I) | 6-1 | 18-3 |
Hutchinson | 5-2 | 18-3 |
Barton County | 5-2 | 15-6 |
Butler | 3-4 | 11-10 |
Colby | 3-5 | 8-14 |
Garden City | 2-5 | 8-13 |
Pratt | 1-6 | 8-13 |
Dodge City | 0-7 | 4-17 |
Saturday, Jan. 31
Allen County at Independence
Barton County at Pratt
Butler at Seward County
Fort Scott at Coffeyville
Garden City at Dodge City
Highland at Cowley
Hutchinson at Cloud County
Johnson County at Kansas City
Labette at Neosho County
Monday, Feb. 2
Butler at Dodge City
Cloud County at Barton County
Colby at Pratt
Hutchinson at Seward County
Wednesday, Feb. 4
Coffeyville at Johnson County
Cloud County at Colby
Cowley at Fort Scott
Dodge City at Hutchinson
Garden City at Butler
Independence at Highland
Labette at Allen County
Nesoho County at Kansas City
Seward County at Barton County
Saturday, Feb. 7
Barton County at Dodge City
Coffeyville at Neosho County
Cowley at Independence
Fort Scott at Johnson County
Highland at Labette
Hutchinson at Garden City
Kansas City at Allen County
Pratt at Cloud County
Seward County at Colby
Eastern Division
Team | Conference | Overall |
Coffeyville | 8-1 | 16-5 |
Cowley (13, D-I) | 7-2 | 18-3 |
Johnson County (11, D-II) | 6-3 | 14-6 |
Allen County | 5-4 | 10-11 |
Independence | 5-4 | 10-11 |
Neosho County | 4-5 | 11-9 |
Highland | 3-7 | 11-10 |
Fort Scott | 3-6 | 9-12 |
Labette | 2-7 | 6-15 |
Kansas City | 2-7 | 6-15 |
Team | Conference | Overall |
Barton County (10, D-I) | 6-1 | 19-2 |
Hutchinson | 5-2 | 16-5 |
Butler | 4-3 | 15-6 |
Garden City | 4-3 | 14-7 |
Seward County | 3-4 | 16-5 |
Cloud County | 3-4 | 14-7 |
Pratt | 3-4 | 13-8 |
Dodge City | 2-5 | 9-12 |
Colby | 2-6 | 14-8 |
Saturday, Jan. 31
Allen County at Independence
Barton County at Pratt
Butler at Seward County
Fort Scott at Coffeyville
Garden City at Dodge City
Highland at Cowley
Hutchinson at Cloud County
Johnson County at Kansas City
Labette at Neosho County
Monday, Feb. 2
Arkansas Tech JV at Neosho County
Butler at Dodge City
Cloud County at Barton County
Colby at Pratt
Hutchinson at Seward County
Wednesday, Feb. 4
Coffeyville at Johnson County
Cloud County at Colby
Cowley at Fort Scott
Dodge City at Hutchinson
Garden City at Butler
Independence at Highland
Labette at Allen County
Nesoho County at Kansas City
Seward County at Barton County
Saturday, Feb. 7
Barton County at Dodge City
Coffeyville at Neosho County
Cowley at Independence
Fort Scott at Johnson County
Highland at Labette
Hutchinson at Garden City
Kansas City at Allen County
Pratt at Cloud County
Seward County at Colby
JUCO POLLS
MEN
Division I
Team | Record | Points | Previous |
1. Chipola, Fla. (13) | 21-1 | 313 | 1 |
2. Southeastern Illinois (2) | 18-0 | 303 | 2 |
3. Indian Hills, Iowa (1) | 22-1 | 286 | 3 |
4. Midland, Texas | 21-1 | 274 | 4 |
5. North Dakota Science | 22-0 | 250 | 5 |
6. Salt Lake, Utah | 18-1 | 227 | 7 |
7. South Plains, Texas | 18-2 | 152 | 14 |
8. Tyler, Texas | 16-2 | 148 | 9 |
9. Miami-Dade, Fla. | 19-2 | 144 | 17 |
10. BARTON COUNTY | 18-2 | 133 | 11 |
11. Southeastern, Iowa | 19-3 | 126 | 8 |
12. Southwest Tennessee | 15-1 | 121 | 21 |
13. COWLEY | 17-3 | 110 | 6 |
14. Southwestern Illinois | 18-2 | 96 | 23 |
15. Western Oklahoma | 16-2 | 92 | NR |
16. McLennan, Texas | 20-1 | 77 | 25 |
17. Collin County, Texas | 17-3 | 76 | 12 |
18. North Idaho | 18-2 | 67 | 13 |
19. Eastern Utah | 17-2 | 52 | 24 |
20. Arizona Western | 17-3 | 48 | 13 |
21. Northwest Florida | 17-5 | 33 | 10 |
22. Jones County, Miss. | 16-2 | 32 | NR |
23. Monroe-Bronx, N.Y. | 20-2 | 30 | NR |
24. Shelton State, Ala. | 18-2 | 26 | NR |
25. Jacksonville Baptist, Texas | 16-4 | 24 | NR |
Others receiving votes: COFFEYVILLE 21; Highland, Ill., 18; Odessa, Texas, 31; South Georgia Tech, 11; Paris, Texas, 10; Wallace State-Hanceville, Ala., 7; Brunswick, N.C., 6; Southern Idaho, 6; Arkansas-Fort Smith, 5; Polk, Fla., 4; Motlow State, Tenn., 2; Cochise, Ariz. 1.
Team | Record | Points | Previous |
1. Ellsworth, Iowa | 18-0 | 148 | 1 |
2. Cecil, Md. | 19-0 | 142 | 2 |
3. Mott, Mich. | 18-3 | 124 | 3 |
4. Penn Valley, Mo. | 18-3 | 117 | 4 |
5. South Suburban, Ill. | 18-4 | 106 | 5 |
6. Columbus State, Ohio | 16-1 | 90 | 6 |
7. Monroe-Rochester, N.Y. | 16-5 | 83 | 8 |
8. Triton, Ill. | 19-3 | 82 | 7 |
9. Lincoln, Ill. | 15-5 | 78 | 9 |
10. Kirkwood, Iowa | 16-4 | 51 | 11 |
11. JOHNSON COUNTY | 13-6 | 30 | 10 |
12. Lincoln Land, Ill. | 16-5 | 29 | 14 |
13. Sinclair, Ohio | 14-3 | 24 | 15 |
14. Erie, N.Y. | 16-5 | 23 | 12 |
15. Chandler-Gilbert, Ariz. | 13-7 | 16 | NR |
Others receiving votes: Lackawanna, Pa., 13; Community College of Rhode Island, 11; Patrick Henry, Va., 7; Bismarck State, N.D., 6; Genessee, Ill., 6; Des Moines Area, Iowa, 4; Illinois Central, 4; St. Louis-Maramec, 4; Moraine Valley, Ill., 1; Oakland, Mich., 1.
Division I
Team | Record | Points | Previous |
1. Jefferson, Mo. | 19-0 | 200 | 1 |
2. Central Arizona | 15-0 | 192 | 2 |
3. Midland, Texas | 22-0 | 183 | 3 |
4. Arkansas-Fort Smith | 19-0 | 177 | 4 |
5. Walters State, Ala. | 19-0 | 168 | 5 |
6. Gulf Coast, Fla. | 18-1 | 160 | 7 |
7. Chipola, Fla. | 18-3 | 148 | 8 |
8. Pensacola, Fla. | 20-2 | 138 | 6 |
9. Copiah-Lincoln, Ill. | 15-1 | 137 | 10 |
10. Connors State, Okla. | 16-1 | 122 | 9 |
11. Moberly Area, Mo. | 17-2 | 114 | 14 |
12. CLOUD COUNTY | 17-2 | 113 | 15 |
13. Northeastern, Colo. | 16-1 | 101 | 11 |
14. SEWARD COUNTY | 16-3 | 93 | 13 |
15. Southern Idaho | 14-3 | 92 | 16 |
16. Northwest Florida | 15-4 | 87 | 17 |
17. Monroe-Rochester, N.Y. | 14-4 | 74 | 18 |
18. Trinity Valley, Texas | 13-6 | 54 | 22 |
19. Southern Union State, Ala. | 17-1 | 52 | 21 |
20. North Idaho | 15-3 | 51 | 19 |
21. Volunteer State, Tenn. | 16-3 | 36 | 23 |
22. Middle Georgia | 13-1 | 33 | 25 |
23. Angelina, Texas | 13-4 | 24 | 20 |
24. Rend Lake, Ill. | 14-5 | 20 | NR |
25. Casper, Wyo. | 17-4 | 19 | NR |
Others receiving votes: Northeastern Oklahoma A&M, 4; Williston State, N.D, 4; Three Rivers, Mo., 3; Highland, Ill., 1.
Team | Record | Points | Previous |
1. Kirkwood, Iowa | 18-1 | 80 | 1 |
2. Mesa, Ariz. | 17-1 | 76 | 2 |
3. Illinois Central | 16-3 | 72 | 3 |
4. Cincinnati State Tech | 12-3 | 68 | 4 |
5. Schoolcraft, Mich. | 15-2 | 64 | 5 |
6. Iowa Central | 15-3 | 60 | 6 |
7. Land Lake, Ill. | 13-3 | 56 | 7 |
8. Kankakee, Ill. | 13-4 | 52 | 9 |
9. Parkland, Ill. | 16-3 | 48 | 11 |
10. Potomac State, W.Va. | 10-0 | 44 | 10 |
11. Lewis & Clark, Ill. | 14-3 | 40 | 8 |
12. BROWN MACKIE | 14-5 | 36 | 12 |
13. Union County, N.J. | 15-0 | 32 | 15 |
14. Louisburg, N.C. | 12-2 | 28 | 13 |
15. Kalamazoo Valley, Mich. | 11-3 | 24 | 14 |
16. Carl Sandburg, Ill. | 11-5 | 20 | 17 |
17. Owens, Md. | 11-6 | 16 | NR |
18. Muskegon, Mich. | 11-5 | 12 | 16 |
19. Louisiana State-Eunice | 13-9 | 8 | 19 |
20. Community College of Rhode Island | 13-5 | 4 | 20 |
Tie. Kishwaukee, Ill. | 13-4 | 4 | NR |
Others receiving votes: Ancilla, Ind.; Burlington County, N.J.; Cottey, Mo.; Des Moines Area, Iowa; Genesee, N.Y.; John Wood, Ill.; Pima, Ariz.; Redlands, Okla.
BIG 12 BASKETBALL
Team | Conference | Overall |
Oklahoma | 6-0 | 20-1 |
Kansas | 5-0 | 16-4 |
Texas | 4-1 | 15-4 |
Missouri | 4-2 | 17-4 |
Baylor | 3-3 | 15-5 |
Oklahoma State | 2-3 | 13-6 |
Texas A&M | 2-4 | 16-5 |
Kansas State | 2-4 | 13-7 |
Nebraska | 2-4 | 12-7 |
Iowa State | 1-4 | 12-8 |
Texas Tech | 1-4 | 11-9 |
Colorado | 1-4 | 9-10 |
Saturday, Jan. 31
Oklahoma at Iowa State, 12:45 (KFJX)
Oklahoma State at Texas A&M, 1 (ESPN)
Colorado at Kansas, 3
Kansas State at Texas, 3 (KFJX)
Baylor at Missouri, 5 (KFJX)
Nebraska at Texas Tech, 7
Monday, Feb. 2
Baylor at Kansas, 8 (ESPN)
Tuesday, Feb. 3
Iowa State at Kansas State, 7 (Fox Sports Net)
Wednesday, Feb. 4
Texas Tech at Oklahoma State, 8
Texas A&M at Oklahoma, 8
Missouri at Texas, 8:30 (ESPN2)
Nebraska at Colorado, 9:30
Saturday, Feb. 7
Colorado at Oklahoma, 12:30 (KFJX)
Texas at Nebraska, 1 (ESPN)
Oklahoma State at Kansas, 2:30 (KMBC, KODE)
Kansas State at Texas A&M, 3 (KFJX)
Missouri at Iowa State, 5
Baylor at Texas Tech, 7
AP BASKETBALL POLLS
MEN
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Team | Record | Points | Last week |
1. Duke (62) | 18-1 | 1,789 | 2 |
2. Connecticut (6) | 18-1 | 1,694 | 3 |
3. Pittsburgh (3) | 18-1 | 1,647 | 4 |
4. Oklahoma (1) | 19-1 | 1,539 | 6 |
5. North Carolina | 17-2 | 1,529 | 5 |
6. Wake Forest | 16-1 | 1,509 | 1 |
7. Louisville | 15-3 | 1,351 | 9 |
8. Marquette | 17-2 | 1,209 | 11 |
9. Michigan State | 16-3 | 1,136 | 7 |
10. Xavier | 17-2 | 1,084 | 15 |
11. Texas | 14-4 | 1,017 | 14 |
12. Clemson | 17-2 | 929 | 10 |
13. Butler | 18-1 | 916 | 16 |
14. Arizona State | 16-3 | 834 | 17 |
15. Syracuse | 17-4 | 808 | 8 |
16. Purdue | 15-4 | 724 | 18 |
17. UCLA | 15-4 | 544 | 13 |
18. Memphis | 16-3 | 530 | 22 |
19. Illinois | 17-3 | 401 | 25 |
20. Gonzaga | 14-4 | 381 | 23 |
21. Villanova | 15-4 | 276 | 20 |
22. Saint Mary's, Calif. | 18-1 | 247 | -- |
23. Washington | 15-4 | 218 | -- |
24. Kentucky | 16-4 | 217 | -- |
25. Georgetown | 12-6 | 189 | 12 |
Others receiving votes: Notre Dame 154, Minnesota 138, Kansas 84, Florida 65, Missouri 52, Virginia Tech 37, Baylor 34, West Virginia 32, Davidson 27, Utah State 23, Dayton 14, California 13, Nevada-Las Vegas 4, Florida State 3, Ohio State 1, Virginia Commonwealth 1.
WOMEN
The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Jan. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Team | Record | Points | Last week |
1. Connecticut (45) | 19-0 | 1,125 | 1 |
2. Oklahoma | 16-2 | 1,062 | 3 |
3. Duke | 17-1 | 1,002 | 4 |
4. Baylor | 17-1 | 997 | 5 |
5. Auburn | 20-0 | 959 | 6 |
6. Louisville | 19-1 | 906 | 7 |
7. California | 16-2 | 843 | 8 |
8. Maryland | 16-3 | 773 | 12 |
9. Stanford | 15-4 | 747 | 11 |
10. North Carolina | 17-3 | 716 | 2 |
11. Texas A&M | 15-3 | 697 | 9 |
12. Florida | 18-2 | 595 | 15 |
13. Tennessee | 15-4 | 593 | 10 |
14. Kansas State | 17-1 | 490 | 18 |
15. Ohio State | 16-3 | 466 | 19 |
16. Texas | 14-4 | 448 | 14 |
17. Notre Dame | 15-3 | 443 | 13 |
18. Florida State | 17-4 | 347 | 22 |
19. Virginia | 15-4 | 307 | 16 |
20. Vanderbilt | 15-5 | 246 | 17 |
21. Pittsburgh | 14-4 | 168 | 25 |
22. Iowa State | 15-4 | 130 | -- |
23. Xavier | 17-4 | 118 | -- |
24. South Dakota State | 19-2 | 97 | -- |
25. DePaul | 15-5 | 86 | -- |
Others receiving votes: Rutgers 60, Oklahoma State 52, Marist 46, Georgia Tech 39, New Mexico 23, Middle Tennessee 12, Boston College 10, Montana 6, Gonzaga 5, Bowling Green 4, Indiana 3, Arizona State 2, San Diego State 1, Virginia Commonwealth 1.