'Hounds appear in pre-season 'Dirty 30'
The persons in charge of the JCGridiron.com junior college football poll have deemed Fort Scott Community College worthy of inclusion in their 2015 pre-season "Dirty 30" poll, released July 5.
The JCGridiron poll differs from the one issued by the National Junior College Athletic Association (NJCAA) in that it includes schools in California, none of which are NJCAA members. A little fewer than 50 schools play NJCAA football with about 50 to 60 more playing in California. The NJCAA has not yet released its pre-season poll.
Fort Scott, 4-7 last season, is ranked 28th in the Dirty 30 in the pre-season. The compilers stated that the Greyhounds are "Yet another from the Jayhawk with a ton of (NCAA Division I) talent."
The Jayhawk Conference has three other teams ranked in the top 30 and every school in the conference except Independence and Garden City -- which is coached by former 'Hound head coach Jeff Sims -- mentioned at least in the "On the Bubble" section.
Hutchinson (11-1 last season), the defending conference champion, is ranked No. 2 in the pre-season poll behind No. 1 Copiah-Lincoln, Miss. Defending NJCAA and JCGridiron.com poll champion East Mississippi (12-0) is ranked No. 7 with defending runner-up Trinity Valley (12-0) placed at No. 5. EMCC and TVCC were No. 1 and No. 3 going into the NJCAA's bowls and did not have a chance to meet with East Mississippi defeating Iowa Western (11-1) in the Mississippi Bowl.
Butler (8-3), which missed out on a bowl game for the first time in nearly two decades, is No. 16 in the pre-season poll. Coffeyville (9-3) is at No. 21. Dodge City (3-8) and Highland (6-5) were mentioned in the "On the Bubble" section.
In addition to the mentioned Jayhawk Conference opponents, Fort Scott will play at Iowa Western this season.
Released July 5 at jcgridiron.rivals.com
Bold -- Jayhawk Conference school.
Italics -- Non-conference school on Fort Scott's schedule.
--- | 2014 | 2014 | 2014 | 2015 |
Team | Record | Rank | Bowl game | Season opener |
1. Copiah-Lincon, Miss. | 8-3 | 15 | None | vs. No. 7 East Mississippi, Sept. 3 |
2. Hutchinson | 11-1 | 8 | Def. Hudson Valley in Salt City Bowl | vs. Sterling JV, Aug. 27 |
3. Mt. San Antonio, Calif. | 11-2 | 4 | Def. San Francisco in California title game | vs. College of the Canyons, Sept. 5 |
4. Iowa Western | 11-1 | 3 | Lost to East Mississippi in Mississippi Bowl | at No. 21 Coffeyville, Aug. 29 |
5. Trinity Valley, Texas | 12-0 | 2 | Def. Coffeyville in Heart of Texas Bowl | vs. No. 9 Nassau, Aug. 22 |
6. Cerritos, Calif. | 8-3 | 25 | Def. Santa Barbara in Golden State Bowl | at Saddleback, Sept. 5 |
7. East Mississippi | 12-0 | 1 | Def. Iowa Western in Mississippi Bowl | at No. 1 Copiah-Lincoln, Sept. 3 |
8. American River, Calif. | 10-2 | 10 | Lost to San Francisco in Calif. semifinals | unknown |
9. Nassau, N.Y. | 10-0 | 11 | Def. Scottsdale in Valley of the Sun Bowl | at No. 5 Trinity Valley, Aug. 22 |
10. Riverside. Calif. | 10-2 | 9 | Lost to Mt. San Antonio in Calif. semifinalsat No. 27 Bakersfield, Sept. 5 | |
11. Navarro, Texas | 7-3 | 22 | None | at No. 29 Georgia Military, Aug. 22 |
12. Snow, Utah | 8-2 | 14 | None | vs. No. 24 Mesa, Aug. 29 |
13. San Mateo, Calif. | 9-2 | 13 | Def. Laney in Bulldog Bowl | at Siskiyous, Sept. 5 |
14. Arizona Western | 11-1 | 7 | Def. Central Lakes in El Toro Bowl | at New Mexico Military, Aug. 29 |
15. Long Beach, Calif. | 9-2 | 5 | Def. Golden West in Beach Bowl | at Moorpark, Sept. 5 |
16. Butler | 8-3 | 17 | None | at Independence, Aug. 27 |
17. City Coll. of San Francisco | 11-2 | 6 | Lost to Mt. San Antonio in Calif. title gameat Sierra, Sept. 5 | |
18. Mississppi Gulf Coast | 8-2 | 16 | None | at Northeast Mississippi, Aug. 27 |
19. Lackawanna, Pa. | 4-4 | NR | None | vs. Navy Prep, Aug. 29 |
20. Blinn, Texas | 3-4 | NR | None | vs. ASA College, Aug. 22 |
21. Coffeyville | 9-3 | 12 | Lost to Trinity Valley in Heart of Texas | vs. No. 4 Iowa Western, Aug. 29 |
22. Fullerton, Calif. | 8-3 | 21 | Lost to Mt. San Antonio in Calif. playoffs | at Ventura, Sept. 5 |
23. Butte, Calif. | 7-4 | NR | None | at Chabot, Sept. 5 |
24. Mesa, Ariz. | 5-5 | NR | None | at No. 12 Snow, Aug. 29 |
25. Santa Rosa, Calif. | 7-4 | NR | Lost to Fresno City in State Center Bowl | vs. Delta, Sept. 5 |
26. Merced, Calif. | 5-5 | NR | None | at Los Medanos, Sept. 5 |
27. Bakersfield, Calif. | 7-4 | 19 | Def. Chaffey in Western State Bowl | vs. No. 10 Riverside, Sept. 5 |
28. Fort Scott | 4-7 | NR | None | at Iowa Central, Aug. 29 |
29. Georgia Military | 6-4 | 28 | None | vs. No. 11 Navarro, Aug. 22 |
30. Diablo Valley, Calif. | 7-4 | 27 | Lost to Sacramento City in East Bay Bowl | at Feather River, Sept. 5 |
On the bubble: Fresno City, Calif., 7-4 (29); Ventura, Calif., 6-5 (24); Itawamba, Miss., 4-5; Chabot, Calif., 6-5; Hinds, Miss., 5-4; New Mexico Military, 3-8; Dodge City, 3-8; Sacramento City, Calif., 7-4 (26); Golden West, Calif., 7-4; Highland, 6-5; Chaffey, Calif., 6-5; ASA, N.Y., 6-2; Jones County, Miss., 5-4; Northeastern Oklahoma A&M, 5-6; Hartnell, Calif., 9-2; Eastern Arizona, 6-5; Saddleback, Calif., 5-5; Laney, Calif., 6-5; Rochester, Minn., 8-3; Victor Valley, Calif., 10-0; Contra Costa, Calif., 10-1; Southwestern, Calif., 10-1; Kilgore, Texas, 7-3 (23); Santa Monica, Calif., 7-4; Central Lakes, Minn., 10-1; Siskiyous, Calif., 7-4; Palomar, Calif., 6-4; Scottsdale, Ariz., 8-2 (18); Hudson Valley, N.Y., 8-1; West Hills, Calif., 10-1.