State Basketball Tournament Schedules
STATE BASKETBALL TOURNAMENTS
Bold print denotes team from the Southeast Kansas or Three Rivers leagues.
At Salina--Bicentennial Center
GIRLS
Wednesday's Games
Andale (8: 15-9) vs. Colby (1: 23-0), 3
Holton (5: 22-1) vs. Basehor-Linwood (4: 22-1), 4:45
Fort Scott (7: 17-5) vs. Andover Central (2: 23-0), 6:30
Labette County (6: 21-2) vs. Abilene (3: 23-0), 8:15
Andale-Colby winner vs. Holton--Basehor-Linwood winner, 3
Fort Scott-Andover Central winner vs. Labette County-Abilene winner, 6:30
Third-place, noon
Championship, 4
Thursday's Games
Wamego (7: 16-7) vs. Hesston (3: 21-2), 3
Colby (6: 18-5) vs. Hesston (2: 21-2), 4:45
Kansas City Bishop Ward (8: 15-8) vs. Andover (1: 23-0), 6:30
Ottawa (5: 18-5) vs. Girard (4: 18-5), 8:15
Hesston-Colby winner vs. Topeka Hayden-Wamego winner, 4:45
Bishop Ward-Andover winner vs. Ottawa-Girard winner, 8:15
Third-place, 2
Championship, 6:15
At Emporia State University
GIRLS
Wednesday's Games
Lawrence (7: 18-4) vs. Blue Valley-Stilwell (2:21-1), 3
Dodge City (6: 18-4) vs. Olathe South (3: 20-2), 4:45
Shawnee Mission West (8: 16-6) vs. Wichita Heights (1: 21-2), 6:30
Topeka-Washburn Rural (5: 19-3) vs. Goddard (4: 20-2), 8:15
Dodge City-Olathe South winner vs. Lawrence-Blue Valley winner, 3
S.M. West-Wichita Heights winner vs. Washburn Rural-Goddard winner, 6:30
Third-place, 10 a.m.
Championship, 4
Thursday's Games
Olathe East (7: 14-8) vs. Wichita Southeast (2: 20-2), 3
Blue Valley Northwest (6: 14-8) vs. Wichita East (3: 18-4), 4:45
Lawrence (8: 11-11) vs. Manhattan (1: 20-2), 6:30
Blue Valley West (5: 15-7) vs. Wichita Heights (4: 16-6), 8:15
Olathe East-Wichita Southeast winner. vs. Blue Valley Northwest-Wichita East winner, 4:45
Lawrence-Manhattan winner vs. Blue Valley West-Wichita Heights winner, 8:15
Third-place, noon
Championship, 6:15
At Topeka--Kansas Expocentre
GIRLS
Thursday's Games
St. Thomas Aquinas (7: 14-8) vs. Wichita Bishop Carroll (2: 19-3), 3
Bishop Miege (6: 15-7) vs. Emporia (3: 18-4), 4:45
Topeka-Seaman (8: 8-14) vs. McPherson (1: 19-3), 6:30
Tecumseh-Shawnee Heights (5: 16-6) vs. Great Bend (4: 17-5), 8:15
St. Thomas Aquinas-Bishop Carroll winner vs. Bishop Miege-Emporia winner, 3
Seaman-McPherson winner vs. Shawnee Heights-Great Bend winner, 6:30
Third-place, noon
Championship, 4
Wednesday's Games
Topeka-Seaman (8: 11-11) vs. Topeka-Highland Park (1: 21-1), 3
St. Thomas Aquinas (5: 14-8) vs. Kansas City Sumner Academy (4: 18-4), 4:45
Emporia (7: 13-9) vs. McPherson (2: 19-3), 6:30
Wichita Bishop Carroll (6: 13-9) vs. Liberal (3: 19-3), 8:15
Seaman-Highland Park winner vs. St. Thomas Aquinas-Sumner Academy winner, 4:45
Emporia-McPherson winner vs. Bishop Carroll-Liberal winner, 8:15
Third-place, 2
Championship, 6:15
At Hutchinson Sports Arena
GIRLS
Thursday's Games
Allen-Northern Heights (7: 15-6) vs. Cimarron (2: 22-1), 3
Norton (6: 16-7) vs. Wichita Collegiate (3: 20-3), 4:45
Atchison County (8: 12-11) vs. Riley County (1: 23-0), 6:30
Gypsum-Southeast of Saline (5: 17-6) vs. Cherryvale (4: 20-3), 8:15
Northern Heights-Cimarron winner vs. Norton-Wichita Collegiate winner, 3
Atchison County-Riley County winner vs. Southeast of Salina-Cherryvale winner, 6:30
Third-place, noon
Championship, 4
Wednesday's Games
Horton (7: 14-10) vs. Wichita Trinity (2: 21-2), 3
Galena (6: 18-4) vs. Allen-Northern Heights (3: 21-2), 4:45
Lyons (8: 11-12) vs. Seneca-Nemaha Valley (1: 21-2), 6:30
Salina Sacred Heart (5: 19-4) vs. Holcomb (4: 20-3), 8:15
Horton-Wichita Trinity winner vs. Galena-Northern Heights winner, 4:45
Lyons-Nemaha Valley winner vs. Sacred heart-Holcomb winner, 8:15
Third-place, 2
Championship, 6:15
At Kansas State University
GIRLS
Wednesday's Games
Pittsburg Colgan (7: 16-6) vs. Osborne (2: 21-2), 3
Ellis (6: 16-6) vs. St. John (3: 21-2), 4:45
Blue Rapids-Valley Heights (8: 17-7) vs. Elbing Berean Academy (1: 22-1), 6:30
Sublette (5: 17-6) vs. St. Marys (4: 17-5), 8:15
Pittsburg Colgan-Osborne winner vs. Ellis-St. John, 3
Valley Heights-Berean Academy winner vs. Sublette-St. Marys winner, 6:15
Third-place, noon
Championship, 4
Thursday's Games
Bennington (7: 17-6) vs. WaKeeney (2: 20-2), 3
Elbing Berean Academy (6: 18-5) vs. Pittsburg Colgan (3: 19-3), 4:45
St. Marys (8: 15-7) vs. Frankfort (1: 20-2), 6:30
St. John (5: 19-4) vs. Syracuse (4: 19-4), 8:15
Bennington-WaKeeney winner vs. Berean Academy-Pittsburg Colgan winner, 4:45
St. Marys-Frankfort winner vs. St. John-Syracuse winner, 8:15
Third-place, 2
Championship, 6:15
At Fort Hays State University
GIRLS
Thursday's Games
Wheatland-Grinnell (8: 18-6) vs. Olpe (1: 25-0), 3
Weskan (5: 22-3) vs. Dexter (4: 22-3), 4:45
Linn (7: 20-5) vs. Montezuma-South Gray (2: 24-1), 6:30
Centralia (6: 20-3) vs. Kiowa-South Barber (3:24-1), 8:15
Wheatland-Grinnell--Olpe winner vs. Weskan-Dexter winner, 3
Linn-South Gray winner vs. South Barber-Centralia winner, 6:30
Third-place, noon
Championship, 4
Wednesday's Games
Natoma (7: 20-4) vs. Olpe (2: 23-2), 3
Sharon Springs (6: 20-4) vs. Hanover (3: 23-3), 4:45
Greensburg (8: 19-5) vs. Crest (1: 24-1), 6:30
Montezuma-South Gray (5: 22-3) vs. Centralia (4: 21-2), 8:30
Natoma-Olpe winner vs. Sharon Springs-Hanover winner, 4:45
Greensburg-Crest winner vs. South Gray-Centralia winner, 8:15
Third-place, 2
Championship, 6:15