Calendar and Scoreboard, Feb. 9
For the NFL playoff schedule, see the bottom of this page.
For NHL standings, click the "Back" button on your browser. Then click on the hockey puck to the right side.
For NBA standings, click the "Back" button on your browser. Then click on the basketball to the right side.
Tribune Area Sports Calendar
Times are approximate for high school basketball games contingent on when the preliminary (J.V., freshmen) games conclude.
Saturday, Feb. 9
Event | Opponent(s) | Time | Site (if known) |
FSCC basketball | at Independence | W, 2 p.m.; M, 4 p.m. | ICC Fieldhouse |
Sunday, Feb. 10
No events scheduled
Monday, Feb. 11
No events scheduled
Tuesday, Feb. 12
Event | Opponent(s) | Time | Site (if known) |
FSHS basketball | at Parsons | G, 6:15; B, 7:45 | Harold C. Johnson Gymnasium |
Uniontown basketball | at Altoona-Midway | G, 6:30; B, 8 p.m. | Buffalo |
Jayhawk-Linn basketball | at Anderson County | G, 6:30; B, 8 p.m. | Garnett |
Pleasanton basketball | at Southern Coffey County | G, 6:30; B, 8 p.m. | LeRoy |
Wednesday, Feb. 13
Event | Opponent(s) | Time | Site (if known) |
FSCC basketball | at Neosho County | W, 5 p.m.; M, 7 p.m. | Chanute |
Area standings and scores
SOUTHEAST KANSAS LEAGUE BASKETBALL
GIRLS | League | Overall |
Labette County | 11-1 | 14-2 |
Fort Scott | 11-2 | 12-5 |
Iola | 10-3 | 11-6 |
Independence | 6-7 | 8-9 |
x-Columbus | 5-7 | 6-10 |
Chanute | 4-8 | 6-10 |
Parsons | 4-7 | 5-10 |
x-Coffeyville | 2-9 | 3-12 |
Pittsburg | 2-10 | 3-13 |
x -- Missing Friday's score.
Thursday, Feb. 7
Labette County 63, Coffeyville 36
Friday, Feb. 8
Columbus at Coffeyville
Fort Scott 55, Chanute 24
Pittsburg 48, Independence 46
Iola 48, Parsons 32
Tuesday, Feb. 12
Chanute at Coffeyville
Fort Scott at Parsons
Labette County at Independence
Pittsburg at Columbus
Friday, Feb. 15
Chanute at Pittsburg
Coffeyville at Parsons
Columbus at Labette County
Iola at Fort Scott
BOYS | League | Overall |
Chanute | 10-2 | 12-4 |
x-Coffeyville | 9-2 | 10-5 |
Pittsburg | 9-3 | 12-4 |
Fort Scott | 8-5 | 11-6 |
Labette County | 6-6 | 8-8 |
Independence | 6-7 | 7-10 |
Parsons | 3-9 | 3-13 |
Iola | 3-10 | 5-12 |
x-Columbus | 1-11 | 2-14 |
x -- Missing Friday's score.
Thursday, Feb. 7
Coffeyville 71, Labette County 64
Friday, Feb. 8
Columbus at Coffeyville
Fort Scott 57, Chanute 38
Pittsburg 51, Independence 46
Iola 56, Parsons 40
Tuesday, Feb. 12
Chanute at Coffeyville
Fort Scott at Parsons
Labette County at Independence
Pittsburg at Columbus
Friday, Feb. 15
Chanute at Pittsburg
Coffeyville at Parsons
Columbus at Labette County
Iola at Fort Scott
SOUTHEAST KANSAS LEAGUE WRESTLING
Team | League | Overall |
xy-Chanute | 7-0 | 14-4 |
Labette County | 4-1 | 4-2 |
Pittsburg | 5-2 | 5-2 |
Columbus | 3-2 | 5-6 |
Independence | 3-4 | 5-5 |
Fort Scott | 2-5 | 5-7 |
y-Coffeyville | 1-4 | 1-12 |
z-Parsons | 0-7 | 0-7 |
x -- League champion.
y -- Results vs. JV competition at Prairie View Dual Tournament not included.
z -- Missing Jan. 22 results.
Thursday, Feb. 7
Columbus 47, Fort Scott 33
Chanute 54, Columbus 17
Chanute 57, Fort Scott 15
Caney Valley 47, Independence 22
Caney Valley 62, Coffeyville 12
Independence 48, Coffeyville 21
Labette County 47, Pittsburg 26
Labette County 45, Parsons 36
Pittsburg 56, Parsons 18
Saturday, Feb. 9
Coffeyville and Columbus at Labette County
Regular season ends
Friday-Saturday, Feb. 15-16
Columbus Class 4A Regional Tournament
Chanute, Columbus, Coffeyville, Fort Scott, Independence, Labette County, Parsons
Saturday, Feb. 16
Valley Center Class 5A Regional Tournament
Pittsburg
PAST SEK WRESTLING CHAMPIONS
1971 through 1974 and 1979 through 1982 -- Post-season tournament determined champion.
1971 -- Chanute
1972 -- Coffeyville
1973 -- Columbus
1974 -- Fort Scott
1975 -- Coffeyville, 6-0
1976 -- Coffeyville, 6-0
1977 -- Labette County, 6-0
1978 -- Coffeyville
1979 -- Coffeyville
1980 -- Coffeyville
1981 -- Coffeyville
1982 -- Coffeyville
1983 -- Coffeyville, 7-0
1984 -- Columbus, 7-0
1985 -- Columbus, 7-0
1986 -- Columbus, 7-0
1987 -- Columbus, 7-0
1988 -- Columbus, 8-0
1989 -- Columbus, 8-0
1990 -- Columbus, 8-0
1991 -- Columbus, 8-0
1992 -- Chanute, 6-1
1993 -- Chanute, 7-0
1994 (tie) -- Chanute, Columbus, Parsons, 6-1
1995 -- Columbus, 7-0
1996 -- Columbus, 7-0
1997 -- Chanute, 7-0
1998 -- Chanute,.7-0
1999 -- Columbus, 7-0
2000 -- Columbus, 7-0
2001 -- Chanute, 7-0
2002 -- Columbus, 7-0
2003 -- Columbus, 7-0
2004 -- Columbus, 7-0
2005 -- Columbus, 7-0
2006 -- Columbus, 7-0
2007 (tie) -- Chanute, Fort Scott, Labette County, 6-1
2008 -- Chanute, 7-0
THREE RIVERS LEAGUE BASKETBALL
Bold -- League game.
GIRLS | League | Overall |
x-Southern Coffey County | 7-0 | 17-0 |
St. Paul | 5-1 | 16-2 |
Oswego | 4-2 | 7-11 |
Altoona-Midway | 3-2 | 10-7 |
Crest | 3-3 | 7-11 |
Pleasanton | 2-3 | 4-13 |
Marmaton Valley | 1-4 | 3-13 |
Chetopa | 1-5 | 3-14 |
Uniontown | 0-6 | 3-13 |
x -- Clinched league championship (TRL breaks ties; SCC holds tie-breaker over St. Paul).
Thursday, Feb. 7
Crest 36, Marias des Cygnes Valley 27
Friday, Feb. 8
St. Paul 63, Altoona-Midway 34
Southern Coffey County 70, Chetopa 33
Oswego 54, Crest 43
Pleasanton 43, Uniontown 32
Monday, Feb. 11
Marmaton Valley at Altoona-Midway
Tuesday, Feb. 12
Chetopa at Marmaton Valley
Crest at St. Paul
Pleasanton at Southern Coffey County
Uniontown at Altoona-Midway
Thursday, Feb. 14
Olpe at Southern Coffey County
St. Paul at Chetopa
Friday, Feb. 15
Crest at Uniontown
Lebo at Southern Coffey County
Marmaton Valley at Pleasanton
Oswego at Altoona-Midway
Regular season ends for Class 1A schools
BOYS | League | Overall |
Crest | 6-0 | 17-1 |
Marmaton Valley | 4-1 | 13-3 |
Uniontown | 4-2 | 9-7 |
Oswego | 3-3 | 11-7 |
Southern Coffey County | 3-4 | 8-9 |
Chetopa | 3-3 | 10-7 |
St. Paul | 2-4 | 4-14 |
Pleasanton | 1-4 | 4-13 |
Altoona-Midway | 0-5 | 2-15 |
Thursday, Feb. 7
Crest 46, Marias des Cygnes Valley 41
Friday, Feb. 8
St. Paul 61, Altoona-Midway 26
Chetopa 51, Southern Coffey County 39
Crest 55, Oswego 37
Uniontown 68, Pleasanton 47
Monday, Feb. 11
Marmaton Valley at Altoona-Midway
Tuesday, Feb. 12
Chetopa at Marmaton Valley
Crest at St. Paul
Pleasanton at Southern Coffey County
Uniontown at Altoona-Midway
Thursday, Feb. 14
Olpe at Southern Coffey County
St. Paul at Chetopa
Friday, Feb. 15
Crest at Uniontown
Lebo at Southern Coffey County
Marmaton Valley at Pleasanton
Oswego at Altoona-Midway
Regular season ends for Class 1A schools
PIONEER LEAGUE
GIRLS | League | Overall |
Osawatomie | 6-0 | 8-7 |
Anderson County | 6-1 | 8-9 |
Central Heights | 3-3 | 6-9 |
Jayhawk-Linn | 2-4 | 10-6 |
Wellsville | 2-5 | 3-14 |
Prairie View | 0-6 | 3-12 |
Friday, Feb. 8
Anderson County 40, Central Heights 23
Osawatomie 58, Jayhawk-Linn 55 (OT)
Wellsville def. Prairie View, score not available
Monday, Feb. 11
Prairie View at Spring Hill
Tuesday, Feb. 12
Central Heights at Prairie View
Jayhawk-Linn at Anderson County
Wellsville at Osawatomie
Friday, Feb. 15
Anderson County at Prairie View
Central Heights at Osawatomie
Wellsville at Jayhawk-Linn
BOYS | League | Overall |
Anderson County | 6-1 | 8-9 |
Wellsville | 5-2 | 7-10 |
Central Heights | 3-3 | 7-8 |
x-Osawatomie | 3-2 | 5-9 |
Prairie View | 1-5 | 4-11 |
x-Jayhawk-Linn | 0-5 | 2-13 |
x -- Missing Friday's score.
Friday, Feb. 8
Anderson County 46, Central Heights 42 (OT)
Jayhawk-Linn at Osawatomie
Wellsville 58, Prairie View 45
Monday, Feb. 11
Prairie View at Spring Hill
Tuesday, Feb. 12
Central Heights at Prairie View
Jayhawk-Linn at Anderson County
Wellsville at Osawatomie
Friday, Feb. 15
Anderson County at Prairie View
Central Heights at Osawatomie
Wellsville at Jayhawk-Linn
PREP POLLS
Kansas Basketball Coaches Association
Released Feb. 5
Bold type indicates a team that plays in the Southeast Kansas, Three Rivers or Pioneer leagues.
Italic type indicates a team that will be in the same Sub-State as Fort Scott, Jayhawk-Linn, Pleasanton or Uniontown.
BOYS
CLASS 6A
1. Wichita Southeast, 2.Manhattan, 3. Shawnee Mission East, 4. Wichita South, 5. Wichita Heights, 6. Lawrence-Free State, 7. Wichita East, 8. Shawnee Mission Northwest, 9. Leavenworth, 10. Blue Valley West.
CLASS 5A
1. Topeka-Highland Park, 2. Bishop Miege, 3. Kansas City-Sumner Academy, 4. Salina Central, 5. St. Thomas Aquinas, 6. Liberal, 7. Tecumseh-Shawnee Heights 8. Pittsburg, 9. McPherson, 10. Emporia.
CLASS 4A
1. Topeka Hayden, 2. Andover, 3. Hesston, 4. Perry-Lecompton, 5. Ottawa, 6. Cheney, 7. Clearwater, 8. Chanute, 9. Basehor-Linwood, 10. Girard.
CLASS 3A
1. Wichita Collegiate, 2. Sabetha, 3. Wichita Trinity, 4. Republic County, 5. Larned, 6. Seneca-Nemaha Valley, 7. Belle Plaine, 8. Riverton, 9. Holcomb, 10. Allen-Northern Heights.
CLASS 2A
1. Pittsburg Colgan, 2. Smith Center, 3. Frankfort, 4. Meade, 5. Syracuse, 6. St. John, 7. Elbing Berean Academy, 8. Humboldt, 9. Wathena, 10. WaKeeney.
CLASS 1A
1. Sharon Springs, 2. Montezuma-South Gray, 3. Kensington, 4. Centralia, 5. Hanover, 6. Olpe, 7. Madison, 8. Crest, 9. Moscow, 10. St. John's-Beloit.
GIRLS
CLASS 6A
1. Wichita Heights, 2. Blue Valley-Stilwell, 3. Goddard, 4. Olathe South, 5. Derby, 6. Topeka-Washburn Rural, 7. Lawrence, 8. Junction City, 9. Dodge City, 10. Shawnee Mission South.
CLASS 5A
1. Wichita Bishop Carroll , 2. St. Thomas Aquinas, 3. McPherson, 4. Emporia, 5. Tecumseh-Shawnee Heights, 6. Hutchinson, 7. Great Bend, 8. Wichita Kapaun Mount Carmel, 9. Lansing, 10. Bishop Miege.
CLASS 4A
1. Andover Central, 2. Colby, 3. Basehor-Linwood, 4. Abilene, 5. Holton, 6. Labette County, 7. Tonganoxie, 8. Louisburg, 9. Topeka Hayden, 10. Rose Hill.
CLASS 3A
1. Riley County, 2. Garden Plain, 3. Cimarron, 4. Wichita Collegiate, 5. Neodesha, 6. Cherryvale, 7. Jefferson County North, 8. Osage City, 9. Salina Sacred Heart, 10. Whitewater-Remington.
CLASS 2A
1. Elbing Berean Academy, 2. Kismet-Southwestern Heights, 3. St. John, 4. St. Marys, 5. Oakley, 6. Osborne, 7. Sublette, 8. Atwood, 9. Moundridge, 10. Blue Rapids-Valley Heights.
CLASS 1A
1. Bushton-Quivira Heights, 2. Olpe, 3. Kiowa-South Barber, 4. Centralia, 5. Argonia, 6. Blue Valley-Randolph, 7. Claflin, 8. Dexter, 9. Southern Coffey County, 10. Montezuma-South Gray.
KJCCC BASKETBALL
National ranking in most recent poll in parenthesis.
WOMEN
Eastern Division | Conference | Overall |
(23) Labette | 9-2 | 19-4 |
Independence | 9-2 | 16-7 |
Cowley | 9-2 | 14-9 |
(5-D II) Johnson County | 6-5 | 16-7 |
Fort Scott | 4-7 | 11-9 |
Kansas City | 4-7 | 12-11 |
Allen County | 3-8 | 10-13 |
Highland | 1-10 | 9-14 |
Neosho County | 0-11 | 2-21 |
Western Division | Conference | Overall |
(9) Cloud County | 8-1 | 19-3 |
(15) Barton County | 8-2 | 22-2 |
Seward County | 8-2 | 17-7 |
(21) Hutchinson | 7-2 | 18-5 |
Colby | 5-5 | 10-14 |
Garden City | 4-6 | 9-15 |
Pratt | 3-7 | 6-17 |
Butler | 1-9 | 6-17 |
Dodge City | 0-10 | 5-19 |
Thursday, Feb. 7
Garden City 66, B utler 63 (OT)
Johnson County 73, Neosho County 49
Coffeyville 62, Kansas City 52
Saturday, Feb. 9
Allen County at Johnson County
Butler at Hutchinson
Cloud County at Barton County
Cowley at Coffeyville
Dodge City at Colby
Fort Scott at Independence
Garden City at Pratt
Kansas City at Highland
Neosho County at Labette
Wednesday, Feb. 13
Coffeyville at Highland
Colby at Butler
Cowley at Johnson County
Dodge City at Hutchinson
Fort Scott at Neosho County
Garden City at Cloud County
Independence at Kansas City
Labette at Allen County
Seward County at Butler
Saturday, Feb. 16
Barton County at Garden City
Butler at Seward County
Colby at Cloud County
Fort Scott at Allen County
Highland at Cowley
Hutchinson at Pratt
Independence at Coffeyville
Kansas City at Neosho County
Labette at Johnson County
MEN
Eastern Division | Conference | Overall |
(16) Independence | 11-0 | 20-3 |
(13) Cowley | 10-1 | 21-2 |
Coffeyville | 8-3 | 17-6 |
Allen County | 6-5 | 13-10 |
Neosho County | 6-5 | 11-12 |
Johnson County | 5-6 | 13-10 |
Highland | 5-6 | 9-14 |
Kansas City | 2-9 | 10-13 |
Fort Scott | 1-10 | 6-17 |
Labette | 1-10 | 5-18 |
Western Division | Conference | Overall |
Seward County | 8-2 | 20-4 |
Hutchinson | 7-2 | 17-6 |
Cloud County | 7-2 | 15-8 |
Garden City | 6-4 | 17-6 |
Barton County | 4-6 | 16-7 |
Dodge City | 3-7 | 11-12 |
Pratt | 3-7 | 9-15 |
Butler | 3-7 | 8-15 |
Colby | 3-7 | 7-17 |
Thursday, Feb. 7
Garden City 80, Butler 74
Neosho County 89, Johnson County 82
Coffeyville 62, Kansas City 53
Saturday, Feb. 9
Allen County at Johnson County
Butler at Hutchinson
Cloud County at Barton County
Cowley at Coffeyville
Dodge City at Colby
Fort Scott at Independence
Garden City at Pratt
Kansas City at Highland
Neosho County at Labette
Wednesday, Feb. 13
Coffeyville at Highland
Colby at Butler
Cowley at Johnson County
Dodge City at Hutchinson
Fort Scott at Neosho County
Garden City at Cloud County
Independence at Kansas City
Labette at Allen County
Seward County at Butler
Saturday, Feb. 16
Barton County at Garden City
Butler at Seward County
Colby at Cloud County
Fort Scott at Allen County
Highland at Cowley
Hutchinson at Pratt
Independence at Coffeyville
Kansas City at Neosho County
Labette at Johnson County
JUCO POLLS
MEN'S BASKETBALL
Released Feb. 5
Division I
Team | Record | pts | pvs |
1. Southern Idaho (16) | 22-0 | 160 | 2 |
2. Wallace State-Hanceville, Ala. | 22-0 | 139 | 3 |
3. Chipola, Fla. | 24-1 | 108 | 1 |
4. Southwestern Illinois | 21-1 | 106 | 5 |
5. Salt Lake, Utah | 21-1 | 74 | 7 |
6. Oskaloosa-Walton, Fla. | 21-2 | 64 | 9 |
7. Midland, Texas | 21-3 | 51 | 8 |
8. Itawamba, Miss. | 19-2 | 30 | 10 |
9. South Plains, Texas | 20-2 | 29 | 6 |
10. Odessa, Texas | 22-2 | 20 | 13 |
11. Arizona Western | 19-2 | 19 | 12 |
Tie. Paris, Texas | 19-2 | 19 | 4 |
13. Cowley | 20-2 | 16 | 14 |
14. Arkansas-Fort Smith | 21-3 | 12 | 11 |
15. Tyler, Texas | 18-1 | 9 | NR |
16. Temple, Texas | 21-2 | 4 | 16 |
Tie. Missouri State-West Plains | 23-3 | 4 | 18 |
18. Independence | 19-3 | 3 | 16 |
Tie. Three Rivers, Mo. | 20-4 | 3 | 18 |
20. Motlow State, Tenn. 20-3 | 2 | 15 |
Others receiving votes: Eastern Arizona, Iowa Western, Northeastern, Colo., Southeastern Illinois, Walters State, Tenn.
Division II
Team | Record | pts | pvs |
1. Cecil, Md. (10) | 21-0 | 100 | 1 |
2. Kirkwood, Iowa | 22-1 | 90 | 2 |
3. South Suburban, Ill. | 22-2 | 69 | 6 |
4. Mott, Mich. | 19-2 | 63 | 7 |
5. Harcum, Pa. | 20-2 | 54 | 4 |
6. Penn Valley, Mo. | 21-4 | 44 | 5 |
7. Cincinnati State Tech, Ohio | 19-3 | 42 | 3 |
8. Monroe, N.Y. | 19-5 | 34 | 10 |
9. South Mountain, Ariz. | 17-5 | 19 | 9 |
10. Lincoln, Ill. | 17-6 | 8 | 8 |
Tie. Lansing, Mich. | 18-2 | 8 | 12 |
12. Hesston | 17-6 | 6 | NR |
13. Erie, N.Y. | 18-5 | 4 | 12 |
Tie. Des Moines Area, Iowa | 16-4 | 4 | 14 |
15. Illinois Central | 16-5 | 2 | 11 |
Others receiving votes: Iowa Lakes, North Arkansas, Triton, Ill.
WOMEN'S BASKETBALL
Released Feb. 6
DIVISION I
Team | Record | pts | pvs |
1. Gulf Coast, Fla. (8) | 24-0 | 200 | 1 |
2. Central Arizona | 22-0 | 192 | 2 |
3. Arkansas-Fort Smith | 21-1 | 184 | 3 |
4. Southern Idaho | 21-1 | 173 | 4 |
5. Southwest Tennessee | 17-0 | 168 | 5 |
6. South Plains, Texas | 19-2 | 162 | 6 |
7. Jefferson, Mo. | 23-1 | 151 | 7 |
8. Seminole, Fla. | 23-1 | 144 | 9 |
9. Cloud County | 19-3 | 130 | 8 |
10. Santa Fe, Fla. | 17-4 | 123 | 12 |
11. Southeastern Illinois | 21-2 | 115 | 15 |
12. Louisburg, N.C. | 21-1 | 113 | 13 |
13. Connors State, Okla. | 21-2 | 97 | 13 |
14. Miles, Mont. | 22-1 | 94 | 19 |
15. Barton County | 21-2 | 91 | 19 |
16. State Fair, Mo. | 19-3 | 68 | 11 |
17. Trinity Valley, Texas | 18-4 | 66 | 21 |
18. Walters State, Tenn. | 20-4 | 49 | 23 |
19. Blinn, Texas | 19-3 | 46 | 22 |
20. Meridian, Miss. | 17-3 | 45 | 25 |
21. Hutchinson | 18-4 | 35 | NR |
22. Midland, Texas | 20-4 | 31 | 10 |
23. Labette | 19-3 | 25 | 16 |
24. East Central, Miss. | 16-3 | 24 | 18 |
25. Chattanooga State, Tenn. | 15-4 | 19 | 17 |
Others receiving votes: Chipola, Fla.; Middle Georgia; Rend Lake, Ill.; Roane State, Tenn.; Salt Lake, Utah; Wallace State-Hanceville, Ala.
DIVISION II
Team | Record | pvs |
1. Lewis & Clark, Ill. | 18-2 | 2 |
2. Kankakee, Ill. | 20-1 | 3 |
3. Kirkwood, Iowa | 17-6 | 9 |
4. Iowa Central | 21-1 | 1 |
5. Johnson County | 15-7 | 4 |
6. Louisiana State-Eunice | 14-7 | 5 |
7. Schoolcraft, Mich. | 17-3 | 7 |
8. Carl Sandburg, Ill. | 17-6 | 8 |
9. Genesee, N.Y. | 18-2 | 10 |
10. Parkland, Ill. | 17-6 | 11 |
11. Community College of Rhose Island | 18-5 | 13 |
12. Hagerstown, Md. | 20-1 | 6 |
13. Illinois Central | 14-8 | 15 |
14. Kellogg, Mich. | 15-5 | 16 |
15. Chandler-Gilbert, Ariz. | 13-8 | 12 |
16. Sinclair, Ohio | 18-2 | NR |
17. Muskegon, Mich. | 19-1 | NR |
18. Allegany, Md. | 18-1 | 18 |
19. John Wood, Ill. | 12-8 | 14 |
20. Cecil, Md. | 17-3 | NR |
Others receiving votes (record, last week's ranking): Alfred State, N.Y.; Bismarck State, N.D.; Des Moines Area, Iowa; Kalamazoo Valley, Mich., Owens, Ohio.
PRE-SEASON BASEBALL
Released Feb. 1
Defending champion: Chipola, Fla.
Team | 2007 record |
1. Central Arizona | 43-21 |
2. Grayson County, Texas | 43-13 |
3. Chipola, Fla. | 41-18 |
4. Southern Nevada | 41-18 |
5. Iowa Western | 42-18 |
6. Young Harris, Ga. | 46-22 |
7. Connors State, Okla. | 41-17 |
8. San Jacinto North, Texas | 46-16 |
9. Walters State, Tenn. | 43-11 |
Tie. Cowley | 47-18 |
11. Wallace State-Hanceville, Ala. | 41-12 |
12. Spartanburg Methodist, N.C. | 54-15 |
13. Miami-Dade, Fla. | 44-12 |
14. New Mexico Junior College | 55-8 |
15. John A. Logan, Ill. | 41-14 |
16. Butler | 39-15 |
17. Jefferson, Mo. | 37-25 |
18. Navarro, Texas | 27-23 |
19. Western Nevada | 41-24 |
20. St. Petersburg, Fla. | 37-17 |
21. Shelton State, Ala. | 46-17 |
22. Eastern Oklahoma State | 30-24 |
23. Blinn, Texas | 37-19 |
24. Potomac State, W. Va. | 32-13 |
25. Seward County | 36-22 |
26. Temple, Texas | 41-17 |
27. Yavapai, Ariz. | 34-22 |
28. North Central Missouri | 43-15 |
29. Chattanooga State, Tenn. | 52-12 |
30. Louisburg, N.C. | 41-17 |
Major college and professional standings
See notes at top of this page for NHL and NBA standings.
BIG 12 BASKETBALL
Team | Conference | Overall |
Kansas | 7-1 | 22-1 |
Kansas State | 6-1 | 16-5 |
Texas | 5-2 | 18-4 |
Baylor | 5-2 | 17-4 |
Texas A&M | 5-3 | 19-4 |
Oklahoma | 3-4 | 15-7 |
Texas Tech | 3-4 | 12-9 |
Iowa State | 3-5 | 13-10 |
Missouri | 3-5 | 13-10 |
Nebraska | 2-5 | 13-7 |
Oklahoma State | 2-6 | 11-11 |
Colorado | 1-7 | 9-13 |
Saturday, Feb. 9
Texas A&M at Missouri, 12:30
Oklahoma at Colorado, 2
Texas at Iowa State, 2:30 (KMBC, KODE)
Texas Tech at Nebraska, 3 (KFJX)
Oklahoma State at Kansas State, 5 (ESPN)
Baylor at Kansas, 7
Monday, Feb. 11
Kansas at Texas, 8 (ESPN)
Wednesday, Feb. 13
Baylor at Oklahoma State, 7
Iowa State at Oklahoma, 7
Missouri at Nebraska, 7
Kansas State at Texas Tech, 8 (ESPN2)
Saturday, Feb. 16
Colorado at Kansas, 12:30 (KFJX)
Oklahoma State at Texas A&M, 2:30 (KMBC, KODE)
Nebraska at Iowa State, 3
Oklahoma at Texas Tech, 3 (KFJX)
Missouri at Kansas State, 5 (KFJX)
Texas at Baylor, 5 (ESPN)
COLLEGE BASKETBALL ON TV
Saturday, Feb. 9
Time | Game | Network | Channel |
11 a.m. | Marquette at Notre Dame | ESPN | 25 |
11 a.m. | Texas at Texas A&M, women | Fox Sports Net | 31 |
Noon | Boston College at Duke | KCTV, KOAM | 5, 7 |
12:30 | Texas A&M at Missouri | KFJX | 6/14 |
1 p.m. | Iowa at Minnesota | ESPN | 25 |
1 p.m. | Southern at Grambling | ESPN2 | 26 |
1 p.m. | Texas Tech at Baylor, women | Fox Sports Net | 31 |
2:30 p.m. | Texas at Iowa State | KMBC, KODE | 9, 12 |
3 p.m. | Texas Tech at Nebraska | KFJX | 6/14 |
3 p.m. | Georgia Tech at Connecticut | ESPN | 25 |
3 p.m. | Hampton at Delaware State | ESPN2 | 26 |
3 p.m. | California at Oregon, women | Fox Sports Net | 31 |
5 p.m. | Oklahoma State at Kansas State | ESPN | 25 |
5:30 p.m. | Pittsburg State at Washburn, women | KTWU | 17/30 |
7:30 p.m. | Pittsburg State at Washburn | KTWU | 17/30 |
7:30 p.m. | Northern Iowa at Missouri State | Fox Sports Net | 31 |
8 p.m. | Georgetown at Louisville | ESPN | 25 |
Sunday, Feb. 10
Time | Game | Network | Channel |
Noon | Indiana at Ohio State | KCTV, KOAM | 5, 7 |
1 p.m. | Teams TBA, women | ESPN2 | 26 |
1:30 p.m. | Arizona State at Arizona | Fox Sports Net | 31 |
3:30 p.m. | Teams TBA, women | ESPN2 | 26 |
3:30 p.m. | UCLA at Washington | Fox Sports Net | 31 |
5:30 p.m. | Clemson at North Carolina | Fox Sports Net | 31 |
Monday, Feb. 11
Time | Game | Network | Channel |
6 p.m. | Villanova at Georgetown | ESPN | 25 |
6 p.m. | Arizona at Tennessee, women | ESPN2 | 26 |
8 p.m. | Kansas at Texas | ESPN | 25 |
AP BASKETBALL POLLS
Men
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Team | Record | Pts | Pvs |
1. Memphis (72) | 21-0 | 1,800 | 1 |
2. Duke | 19-1 | 1,682 | 3 |
3. North Carolina | 21-1 | 1,637 | 4 |
4. KANSAS | 21-1 | 1,574 | 2 |
5. UCLA | 20-2 | 1,552 | 5 |
6. Georgetown | 18-2 | 1,433 | 6 |
7. Tennessee | 19-2 | 1,394 | 7 |
8. Wisconsin | 18-3 | 1,211 | 13 |
9. Stanford | 18-3 | 1,170 | 14 |
10. Butler | 19-2 | 1,065 | 12 |
11. Michigan State | 19-3 | 975 | 8 |
12. TEXAS | 17-4 | 910 | 10 |
13. Xavier | 18-4 | 889 | 15 |
14. Indiana | 18-3 | 885 | 11 |
15. Drake | 20-1 | 817 | 16 |
16. Marquette | 16-4 | 726 | 17 |
17. Washington State | 17-4 | 683 | 9 |
18. TEXAS A&M | 18-4 | 591 | 23 |
19. Connecticut | 16-5 | 476 | -- |
20. KANSAS STATE | 15-5 | 361 | 22 |
21. Pittsburgh | 17-5 | 258 | 18 |
22. Notre Dame | 16-4 | 224 | -- |
23. Vanderbilt | 18-4 | 171 | 19 |
24. Purdue | 17-5 | 143 | -- |
25. Saint Mary's, Calif. | 18-3 | 125 | 21 |
Others receiving votes: Florida 94, Mississippi 90, Rhode Island 89, Arkansas 78, Gonzaga 60, Arizona 51, BAYLOR 47, Nevada-Las Vegas 37, Louisville 24, Southern California 21, Clemson 18, OKLAHOMA 13, Mississippi State 8, Saint Joseph's 7, Virginia Tech 5, Brigham Young 2, Ohio 2, Rider 1, UNC-Asheville 1.
Women
The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Feb. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Team | Record | Pts | Pvs |
1. Connecticut (50) | 21-0 | 1,250 | 1 |
2. Tennessee | 20-1 | 1,200 | 2 |
3. North Carolina | 19-2 | 1,143 | 3 |
4. Maryland | 23-2 | 1,083 | 5 |
5. BAYLOR | 20-1 | 1,027 | 6 |
6. Stanford | 19-3 | 1,008 | 7 |
7. Rutgers | 18-3 | 941 | 4 |
8. LSU | 18-3 | 929 | 8 |
9. California | 19-3 | 790 | 10 |
10. OKLAHOMA | 14-4 | 768 | 11 |
11. Duke | 16-5 | 766 | 9 |
12. West Virginia | 18-3 | 749 | 12 |
13. Old Dominion | 17-3 | 661 | 13 |
14. George Washington | 18-4 | 547 | 16 |
15. Pittsburgh | 17-4 | 509 | 14 |
16. Notre Dame | 17-5 | 438 | 20 |
17. OKLAHOMA STATE | 17-3 | 416 | 21 |
18. KANSAS STATE | 15-6 | 376 | 18 |
19. Ohio State | 17-5 | 301 | 19 |
20. Utah | 18-3 | 171 | -- |
21. TEXAS A&M | 16-6 | 155 | -- |
22. Wyoming | 18-3 | 153 | 15 |
23. Syracuse | 17-4 | 147 | 22 |
24. Georgia | 16-6 | 133 | 17 |
25. DePaul | 16-5 | 131 | 23 |
Others receiving votes: Georgia Tech 80, Texas-El Paso 80, Vanderbilt 56, Illinois State 52, Virginia 37, TEXAS 32, NEBRASKA 28, Marist 21, Arizona State 18, Auburn 18, Liberty 10, Iowa 6, Louisville 6, Michigan State 6, Western Kentucky 5, Chattanooga 2, Montana 1.
NFL PLAYOFFS
WILD-CARD GAMES
Saturday, Jan. 5
